Balance Grade [mm/s] |
Machinery Examples |
---|---|
G 4000 | Crankshaft drives for large, slow marine diesel engines (piston speed below 9 m/s), inherently unbalanced |
G 1600 | Crankshaft drives for large, slow marine diesel engines (piston speed below 9 m/s), inherently balanced |
G 630 | Crankshaft drives, inherently unbalanced, elastically mounted |
G 250 | Crankshaft drives, inherently unbalanced, rigidly mounted |
G 100 | Complete reciprocating engines for cars, trucks and locomotives |
G 40 | Cars: wheels, wheel rims, wheel sets, drive shafts Crankshaft drives, inherently balanced, elastically mounted |
G 16 | Agricultural machinery Crankshaft drives, inherently balanced, rigidly mounted Crushing machines Drive shafts (cardan shafts, propeller shafts) |
G 6,3 | Aircraft gas turbines Centrifuges (separators, decanters) Electric motors and generators (of at least 80 mm shaft height), of maximum rated speeds up to 950 r/min Electric motors of shaft heights smaller than 80 mm Fans Gears Machinery, general Machine tools Paper machines Process plant machines Pumps Turbo chargers Water turbine |
G 2,5 | Compressors Computer drives Electric motors and generators (of at least 80 mm shaft height), of maximum rated speeds above 950 r/min Gas turbines and steam turbines Machine-tool drives Textile machines |
G 1 | Audio and video drives Grinding machine drive |
G 0,4 | Gyroscopes Spindles and drives of high-precision systems |
Guidance for balance quality grades for rotors with rigid behavior
Permissible residual specific unbalance based on balance grade G and service speed, n